Widefield High School Cross Country

Abigail Sweitzer – Class of 2013

Organize by: Year or Course

2009

Meet Mile 1 Mile 2 Mile 3 Final time Place Letter points
TCA Titan Thunder Invitational 7:11 23:24 68/101 20 PR
Rampart Invitational 7:42 7:48 7:22 (8:10) 23:40 62/104 25 PCR
CSML 7:03 7:50 7:58 (8:50) 23:43 15
Regionals 7:35 8:11 7:39 (8:29) 24:15 49/79 15
Pueblo Central Invitational 7:34 7:36 8:48 (9:45) 24:55 46 20 PR
Cougar Classic 8:02 8:26 7:55 (8:47) 25:15 145/182 20 PR
Air Academy Invitational 8:31 9:36 9:04 (10:03) 28:10 123/201 10 PR
Widefield Cross Country Invitational 9:01 9:56 9:35 (10:37) 29:34 53/74 10 PR
Florence Husky Invitational 8:26 9:34 11:29 (12:44) 30:44 12/15 5
Pre-State Meet 8:41 10:19 12:07 (13:26) 32:26 5

Letter points for this season*: 145

*Letter points listed here are only for points earned in meets