Widefield High School Cross Country

Alysia McCullough – Class of 2012

Organize by: Year or Course

2011

Meet Mile 1 Mile 2 Mile 3 Final time Place Letter points
Englewood Windjammer Invitational 6:37 6:59 6:56 (7:41) 21:17 40/146 35 PR 6th All Time
TCA Titan Thunder Invitational 6:25 7:27 6:51 (7:36) 21:28 71/152 28 PR 10th All Time
Colorado Springs Metro League Cross Country Championships 6:34 7:11 7:23 (8:11) 21:56 33/89 30 PCR 6th Senior
Regionals 6:36 7:28 7:12 (7:59) 22:03 32/100 30 PCR 7th Senior
Cougar Classic 6:58 7:41 6:43 (7:27) 22:06 68/186 30 PR 8th Senior
Florence Husky Invite 6:50 7:23 7:17 (8:04) 22:17 8/59 110 PR 3rd Course
Canon City Invitational 7:00 7:22 7:19 (8:07) 22:29 10/49 95 PCR 2nd Course
Lori Fitzgerald Pre State 6:53 7:10 7:38 (8:28) 22:31 73/199 30 PCR 1st Course
Air Academy Kadet Invitational 6:45 7:51 7:29 (8:18) 22:54 37/88 28 PCR 1st Course
Widefield Cross Country Invitational 6:57 7:55 7:24 (8:12) 23:04 5/46 100 PCR 2nd Course

Letter points for this season*: 516

2010

Meet Mile 1 Mile 2 Mile 3 Final time Place Letter points
Englewood Windjammer Invitational 6:55 7:23 7:13 (8:00) 22:18 71/162 23 PR 7th Junior
TCA Titan Thunder Invitational 6:49 7:52 7:18 (8:06) 22:47 94/155 25 PR 7th Course
Regionals 7:15 8:02 7:19 (8:07) 23:24 54/90 25 PCR
Pueblo Central Invitational 7:32 7:33 8:02 (8:54) 23:59 52 25 PR
Cougar Classic 7:34 8:15 7:36 (8:26) 24:15 139/175 25 PR
Colorado Springs Metro League Cross Country Championships 6:44 8:13 8:36 (9:32) 24:29 61/94 25 PCR
Canon City Invitational 7:34 25:19 36/84 28 PR
Air Academy Kadet Invitational 7:35 9:07 8:27 (9:22) 26:04 35/190 25 PCR
Pre-State Lori Fitzgerald Memorial 7:28 8:51 8:59 (9:57) 26:16 203/283 15
Widefield Cross Country Invitational 7:47 9:07 8:34 (9:30) 26:24 98/126 25 PCR
Florence Husky Invite 7:46 8:57 10:13 (11:20) 28:03 46/79 20

Letter points for this season*: 261

2009

Meet Mile 1 Mile 2 Mile 3 Final time Place Letter points
Regionals 7:51 8:42 8:08 (9:01) 25:34 59/79 25 PR
Pueblo Central Invitational 7:46 8:11 9:04 (10:03) 26:00 50 20 PR
Cougar Classic 8:05 8:46 8:22 (9:17) 26:08 154/182 20 PR
Rampart Invitational 8:03 8:57 8:23 (9:18) 26:18 85/104 15
CSML 7:27 8:49 9:15 (10:15) 26:31 15
TCA Titan Thunder Invitational 7:49 9:07 8:47 (9:44) 26:40 96/101 15
Florence Husky Invitational 7:53 9:07 8:52 (9:50) 26:50 40/57 30 PR
Air Academy Invitational 8:02 9:53 9:49 (10:53) 28:48 94/100 15
Widefield Cross Country Invitational 8:45 10:00 9:42 (10:45) 29:30 78/82 20 PR
Pre-State Meet 8:26 9:23 10:51 (12:01) 29:50 171/183 15

Letter points for this season*: 190

*Letter points listed here are only for points earned in meets