Widefield High School Cross Country

Danielle Pacheco – Class of 2013

Organize by: Year or Course

2012

Meet Mile 1 Mile 2 Mile 3 Final time Place Letter points
Englewood Windjammer 7:01 7:12 7:25 (8:13) 22:26 98/192 15 10th Course
Regionals 7:14 7:58 7:39 (8:29) 23:41 57/89 15
Colorado Springs Metro League Meet 6:59 8:00 7:42 (8:32) 23:31 20/44 18
Titan Thunder Invitational 6:57 8:03 7:31 (8:20) 23:20 110/144 15
Pueblo Central Invitational 7:25 8:09 7:55 (8:47) 24:21 49/88 15
Florence Husky Invitational 7:03 8:19 8:04 (8:57) 24:19 12 65
Widefield Cross Country Invitational 7:27 8:25 8:02 (8:54) 24:46 12/95 25 PCR 9th Course
Cougar Classic 7:36 8:44 7:38 (8:28) 24:48 148/200 5
Cheyenne Mountain Stampede 7:55 9:54 8:05 (8:58) 26:47 40/200 10 1st Course

Letter points for this season*: 183

2011

Meet Mile 1 Mile 2 Mile 3 Final time Place Letter points
Colorado Springs Metro League Cross Country Championships 6:50 7:25 7:31 (8:20) 22:35 47/89 25 PCR 10th Course
Englewood Windjammer Invitational 6:50 7:34 7:20 (8:08) 22:32 71/146 18 10th Course
Regionals 6:55 7:45 7:31 (8:20) 23:00 46/100 28 PCR
Lori Fitzgerald Pre State 7:44 8:03 8:29 (9:24) 25:11 160/199 25 PCR 7th Course
TCA Titan Thunder Invitational 6:50 8:09 7:37 (8:27) 23:26 116/152 15
Florence Husky Invite 7:20 8:13 7:43 (8:33) 24:06 22/59 40 10th Course
Canon City Invitational 7:30 8:24 8:12 (9:05) 24:59 28/49 25
Cougar Classic 7:48 8:37 7:34 (8:23) 24:48 145/186 15
Widefield Cross Country Invitational 7:37 8:59 8:22 (9:17) 25:53 27/46 25
Air Academy Kadet Invitational 7:21 9:02 8:12 (9:05) 25:28 74/88 15

Letter points for this season*: 231

2010

Meet Mile 1 Mile 2 Mile 3 Final time Place Letter points
Canon City Invitational 7:22 24:38 31/84 25
Pueblo Central Invitational 7:24 7:18 7:52 (8:43) 23:25 47 25 PCR
Englewood Windjammer Invitational 6:55 7:23 7:18 (8:06) 22:24 77/162 23 PR 9th Course
TCA Titan Thunder Invitational 6:49 7:49 7:22 (8:10) 22:48 96/155 25 PR 8th Course
Regionals 7:15 7:55 7:00 (7:46) 22:56 48/90 15
Colorado Springs Metro League Cross Country Championships 6:51 8:03 8:03 (8:55) 23:49 57/94 15
Cougar Classic 7:32 8:11 7:01 (7:47) 23:30 124/175 15
Florence Husky Invite 7:34 8:19 8:20 (9:14) 25:07 27/79 25
Widefield Cross Country Invitational 8:12 8:46 7:54 (8:46) 25:44 87/126 15
Pre-State Lori Fitzgerald Memorial 7:28 8:48 8:51 (9:49) 26:05 198/283 15 8th Course
Air Academy Kadet Invitational 7:26 9:05 8:00 (8:52) 25:23 69/116 15

Letter points for this season*: 213

2009

Meet Mile 1 Mile 2 Mile 3 Final time Place Letter points
Pre-State Meet 7:29 24:56 146/183 15 10th Course
Pueblo Central Invitational 8:07 (9:00) 23:36 33 15
TCA Titan Thunder Invitational 7:07 7:47 7:30 (8:19) 23:13 66/101 15 9th Freshman
Regionals 7:14 7:50 7:04 (7:50) 22:54 36/79 28 PR 5th Freshman
CSML 6:53 7:53 7:53 (8:44) 23:30 15
Cougar Classic 7:14 7:58 7:08 (7:55) 23:07 107/182 20 PR 8th Freshman
Florence Husky Invitational 7:17 8:09 7:44 (8:34) 24:00 18/57 35 PR 9th Course
Air Academy Invitational 7:28 8:47 8:07 (9:00) 25:15 68/100 15
Widefield Cross Country Invitational 7:58 8:48 8:03 (8:55) 25:41 58/82 15

Letter points for this season*: 173

*Letter points listed here are only for points earned in meets