Widefield High School Cross Country

Katherine Bergman – Class of 2012

Organize by: Year or Course

Canon City River Walk I

Meet Mile 1 Mile 2 Mile 3 Final time Place Letter points
Canon City Invitational (2011) 7:30 8:26 8:31 (9:26) 25:22 32/49 35 PCR
Canon City Invitational (2010) 7:38 25:55 49/84 30 PCR
Canon City Invitational (2008) 30:47 68/72 15

Air Academy High School

Meet Mile 1 Mile 2 Mile 3 Final time Place Letter points
Air Academy Kadet Invitational (2011) 7:39 9:41 9:12 (10:12) 27:32 82/88 15
Air Academy Kadet Invitational (2010) 7:44 9:44 9:23 (10:24) 27:52 88/116 15
Air Academy Invitational (2009) 7:27 8:56 8:45 (9:42) 26:05 79/100 25 PCR
Air Academy Invitational (2008) 9:00 10:12 10:04 (11:09) 30:21 113/130 15

Fountain-Fort Carson High School

Meet Mile 1 Mile 2 Mile 3 Final time Place Letter points
Colorado Springs Metro League Cross Country Championships (2011) 7:27 8:34 9:03 (10:02) 26:03 77/89 15
Colorado Springs Metro League Cross Country Championships (2010) 7:16 8:39 8:47 (9:44) 25:39 68/94 15
CSML (2009) 6:54 8:05 8:37 (9:33) 24:32 25 PCR
CSML (2008) 7:47 27:18 55/61 25 PCR
Fountain Fort-Carson Invitational (2008) 7:46 9:47 10:13 (11:20) 28:53 88/99 15

Elmwood Golf Course

Meet Mile 1 Mile 2 Mile 3 Final time Place Letter points
Regionals (2011) 7:19 8:26 8:21 (9:15) 25:00 76/100 15
Pueblo Central Invitational (2010) 7:37 7:49 8:59 (9:58) 25:24 63 15
Pueblo Central Invitational (2009) 7:23 7:40 8:31 (9:27) 24:30 43 25 PCR
Pueblo Central Invitational (2008) 8:19 9:24 8:57 (9:55) 27:38 100/110 20 PR

Englewood High School

Meet Mile 1 Mile 2 Mile 3 Final time Place Letter points
Englewood Windjammer Invitational (2011) 7:27 8:12 8:07 (9:00) 24:39 114/146 15
Englewood Windjammer Invitational (2010) 7:15 8:10 8:07 (9:00) 24:25 120/162 25 PCR
Windjammer Invitational (2008) 7:51 8:53 8:58 (9:56) 26:40 109/115 20 PR

Fossil Ridge

Meet Mile 1 Mile 2 Mile 3 Final time Place Letter points
Pre-State Meet (2009) 7:35 8:34 9:09 (10:09) 26:18 156/183 25 PR
Pre-State Meet (2008) 29:19 194/200 15

Widefield Community Center

Meet Mile 1 Mile 2 Mile 3 Final time Place Letter points
Widefield Cross Country Invitational (2011) 7:56 9:15 9:32 (10:34) 27:45 39/46 25
Widefield Cross Country Invitational (2010) 8:00 9:36 8:58 (9:56) 27:32 106/126 15
Widefield Cross Country Invitational (2009) 7:58 8:49 8:35 (9:31) 26:18 65/82 25 PCR
Widefield Cross Country Invitational (2008) 8:43 9:49 9:45 (10:49) 29:21 62/73 20

Pathfinder Park

Meet Mile 1 Mile 2 Mile 3 Final time Place Letter points
Florence Husky Invite (2011) 7:54 8:50 8:37 (9:33) 26:17 39/59 35
Florence Husky Invite (2010) 7:35 8:44 9:04 (10:03) 26:22 39/79 23
Florence Husky Invitational (2009) 7:17 8:13 8:01 (8:53) 24:23 22/57 40 PR
Florence Husky Invitational (2008) 8:17 9:25 9:56 (11:01) 28:43 77/89 20 PR

Monument Valley Park (Old)

Meet Mile 1 Mile 2 Mile 3 Final time Place Letter points
Rampart Invitational (2011) 7:40 8:33 7:56 (8:48) 25:01 58 15
Cougar Classic (2011) 8:02 9:10 8:08 (9:01) 26:13 124/233 5
Regionals (2010) 7:32 8:43 8:09 (9:02) 25:17 71/90 15
Cougar Classic (2010) 7:34 8:26 7:33 (8:22) 24:22 142/175 15
Regionals (2009) 7:31 8:09 7:33 (8:22) 24:02 47/79 15
Cougar Classic (2009) 7:39 8:09 7:17 (8:04) 23:52 125/182 25 PR
Regionals (2008) 8:16 9:21 8:32 (9:28) 27:05 64/74 25 PCR
Cougar Classic (2008) 8:45 9:21 8:45 (9:42) 27:48 196/208 20 PR

TCA @ Fountain Regional Park

Meet Mile 1 Mile 2 Mile 3 Final time Place Letter points
TCA Titan Thunder Invitational (2011) 8:27 (9:22) 25:20 48/89 5
TCA Titan Thunder Invitational (2010) 7:07 8:16 7:59 (8:51) 24:14 114/155 15
TCA Titan Thunder Invitational (2009) 7:07 7:47 7:49 (8:40) 23:34 74/101 20 PR

Arapahoe County Fairgrounds

Meet Mile 1 Mile 2 Mile 3 Final time Place Letter points
Lori Fitzgerald Pre State (2011) 7:41 8:20 9:09 (10:09) 26:10 171/199 25 PCR 10th Course
Pre-State Lori Fitzgerald Memorial (2010) 7:35 9:03 10:06 (11:12) 27:50 225/283 15

*Letter points listed here are only for points earned in meets