Widefield High School Cross Country

Ryan Outler – Class of 2019

Organize by: Year or Course

2018

Meet Mile 1 Mile 2 Mile 3 Final time Place Letter points
CHSAA State Championship 5:05 17:04 30/162 30
Widefield Cross Country Invitational 5:18 5:32 4:41 (5:12) 16:02 1/197 130 PR 7th All Time
Coronado Cougar Classic 5:06 5:33 4:58 (5:31) 16:10 1/175 115 2nd Course
Regionals 5:13 4:58 5:02 (5:35) 15:46 1/103 130 PCR 3rd All Time
Northfield 5:14 4:41 5:03 (5:36) 15:31 1/84 170 PR 2nd All Time
Rock Canyon XC Invitational 4:59 5:14 5:16 (5:51) 16:04 1 125 PCR 10th All Time
CSML Championships 4:46 5:40 5:19 (5:54) 16:20 1/58 145 PCR 1st Course
Fountain Fort Carson/TCA Meet 4:54 5:37 5:24 (5:59) 16:30 3/74 105 1st Course
St. Vrain Invitational 4:58 5:13 5:30 (6:06) 16:17 4/285 95 PCR 10th Senior
Cheyenne Mountain Stampede 5:15 5:21 5:31 (6:07) 16:43 9/180 95 PCR 8th Course

Letter points for this season*: 1140

2017

Meet Mile 1 Mile 2 Mile 3 Final time Place Letter points
Regionals 5:04 16:47 9/89 100 PCR 3rd Course
Widefield Cross Country Invitational 5:54 6:18 5:12 (5:46) 17:58 2/70 135
Cheyenne Mountain Stampede 5:17 5:32 5:26 (6:02) 16:51 7/163 115 PCR 8th Course
CSML Championships 5:55 6:01 5:32 (6:08) 18:04 6/61 105
State 4:59 5:47 5:32 (6:08) 16:54 41/156 25
Pueblo Central Invitational 5:20 5:22 5:34 (6:10) 16:52 5/124 135 8th Course
Southwest Sunset XC Classic 4:57 5:38 5:36 (6:13) 16:48 13/209 105 2nd Course
Doherty Spartan Invitational 5:11 5:38 5:44 (6:21) 17:10 20 20 2nd Course
Rampart Foxes and Hounds 5:18 4:47 6:41 (7:25) 17:30 6/99 105 4th Course

Letter points for this season*: 845

2016

Meet Mile 1 Mile 2 Mile 3 Final time Place Letter points
Rock Canyon XC Invitational 5:33 16:39 13/125 85 PR 5th Sophomore
CSML Championships 5:45 5:58 5:16 (5:50) 17:33 4/58 135 3rd Course
Pueblo Central Invitational 5:24 5:36 5:17 (5:52) 16:52 8/115 105 7th Sophomore
Rampart Foxes and Hounds 5:26 5:25 5:22 (5:57) 16:48 4/120 105 6th Sophomore
Florence Husky Invitational 5:23 (5:58) 16:58 2/119 140 PR 10th Sophomore
Regionals 5:26 5:48 5:25 (6:01) 17:15 7/87 145 PCR 3rd Course
CHSAA State Championship 5:10 5:43 5:34 (6:10) 17:03 32/152 55 PCR 9th Course
St. Vrain Invitational 5:20 5:27 5:39 (6:16) 17:03 32/231 40 PR 10th Sophomore
Widefield Cross Country Invitational 5:27 5:49 5:44 (6:22) 17:38 7/91 135 4th Course
Cheyenne Mountain Stampede 5:07 5:30 5:53 (6:32) 17:09 19/182 80 6th Course
TCA Titan Thunder Invitational 5:07 5:38 5:57 (6:36) 17:21 16/103 80 7th Course

Letter points for this season*: 1105

*Letter points listed here are only for points earned in meets