Widefield High School Cross Country

Caitlyn Anderson – Class of 2019

Organize by: Year or Course

2018

Meet Mile 1 Mile 2 Mile 3 Final time Place Letter points
CHSAA State Championship 6:10 7:48 7:03 (7:49) 21:47 107/156 15 9th Course
Cheyenne Mountain Stampede 6:38 7:16 7:16 (8:03) 21:57 47/161 25 9th Senior
St. Vrain Invitational 6:16 7:07 7:14 (8:01) 21:24 75/263 25 5th Senior
Coronado Cougar Classic 6:22 7:27 6:53 (7:38) 21:27 39/148 25 7th Senior
Regionals 6:09 6:25 7:19 (8:07) 20:41 19 30 PCR 3rd Senior
Rock Canyon XC Invitational 6:10 6:42 6:56 (7:41) 20:33 11 75 PCR 4th All Time
Northfield 6:08 6:18 6:38 (7:21) 19:47 15/71 80 PR 2nd All Time
Widefield Cross Country Invitational 6:29 7:22 6:15 (6:56) 20:47 7/173 90 9th All Time
CSML Championships 6:03 7:17 6:46 (7:30) 20:50 7/50 90 4th Senior

Letter points for this season*: 455

2017

Meet Mile 1 Mile 2 Mile 3 Final time Place Letter points
Doherty Spartan Invitational 6:47 8:05 7:51 (8:42) 23:34 89/164 15 4th Course
State 6:15 7:41 6:51 (7:36) 21:32 123/153 15 7th Junior
Cheyenne Mountain Stampede 6:38 7:36 7:13 (8:00) 22:14 35/147 25 6th Course
Rampart Foxes and Hounds 6:48 7:42 7:32 (8:21) 22:51 24/96 25 6th Course
Pueblo Central Invitational 6:38 7:19 7:28 (8:17) 22:14 23/118 30
CSML Championships 6:40 7:41 8:02 (8:54) 23:15 16/58 35
Regionals 6:08 6:54 7:17 (8:04) 21:06 21/89 35 5th Junior
Southwest Sunset XC Classic 6:10 6:46 6:46 (7:30) 20:26 11/166 100 PR 1st All Time
Widefield Cross Country Invitational 7:02 7:41 7:17 (8:04) 22:47 2/59 135 7th Course

Letter points for this season*: 415

2016

Meet Mile 1 Mile 2 Mile 3 Final time Place Letter points
TCA Titan Thunder Invitational 6:28 7:04 7:35 (8:25) 21:57 38/81 18 8th Course
Rock Canyon XC Invitational 6:38 6:47 6:37 (7:20) 20:45 29/120 25 3rd All Time
Rampart Foxes and Hounds 6:27 7:35 7:53 (8:44) 22:46 35/122 25 3rd Course
CHSAA State Championship 6:22 7:12 6:50 (7:35) 21:09 64/155 28 PCR 9th All Time
Cheyenne Mountain Stampede 6:15 7:25 7:22 (8:10) 21:50 42/165 35 PCR 9th Sophomore
St. Vrain Invitational 6:34 6:46 6:37 (7:20) 20:40 58/231 35 PR 1st All Time
Pueblo Central Invitational 6:57 6:57 7:00 (7:46) 21:40 12/89 85 3rd Course
Widefield Cross Country Invitational 6:32 7:32 7:35 (8:25) 22:29 9/75 100 PCR 1st Course
Regionals 6:33 7:15 7:01 (7:47) 21:35 10/93 100 PCR 1st Course
CSML Championships 6:37 7:18 7:00 (7:46) 21:41 2/53 135 1st Course
Florence Husky Invitational 6:24 6:50 6:32 (7:15) 20:29 2/130 145 PR 1st All Time

Letter points for this season*: 731

2015

Meet Mile 1 Mile 2 Mile 3 Final time Place Letter points
Cheyenne Mountain Stampede 7:17 7:35 7:35 (8:24) 23:16 4/154 20 1st Course
Pueblo Central Invitational 6:52 7:29 7:01 (7:47) 22:08 45/116 20 8th Freshman
St. Vrain Invitational 6:43 7:23 7:11 (7:58) 22:04 62/189 25 PR 7th Freshman
State 6:32 7:42 6:58 (7:43) 21:57 120/187 25 PCR 10th Freshman
Cougar Classic 6:36 7:13 6:44 (7:28) 21:17 32/152 30 PR 6th All Time
Sabercat Invitational 6:40 6:47 6:50 (7:35) 21:02 33/117 30 PR 4th All Time
Windjammer Invitational 6:45 7:06 7:02 (7:48) 21:39 22/212 30 5th Freshman
Widefield Cross Country Invitational 7:12 7:52 7:24 (8:12) 23:16 8/54 85 4th Course
Regionals 6:39 6:56 6:58 (7:44) 21:19 10/80 90 PCR 10th All Time
Florence Husky Invitational 6:40 6:40 8:37 (9:33) 22:53 6/110 95 6th Course
CSML League Meet 6:31 7:12 7:06 (7:52) 21:35 3/39 95 5th Freshman

Letter points for this season*: 545

*Letter points listed here are only for points earned in meets