Widefield High School Cross Country

Quinn Wilson – Class of 2017

Organize by: Year or Course

2015

Meet Mile 1 Mile 2 Mile 3 Final time Place Letter points
Canon City Invite 7:19 6:31 6:00 (6:39) 20:29 5 3rd Course
Pueblo Central Invitational 6:05 6:32 6:31 (7:14) 19:51 42/165 10
Cheyenne Mountain Stampede 5:58 6:54 7:05 (7:51) 20:43 29/157 15 8th Course
Sabercat Invitational 5:53 6:23 6:49 (7:33) 19:49 42/193 20 PCR
Windjammer Invitational 5:54 6:22 6:19 (7:00) 19:16 19/212 20
Widefield Cross Country Invitational 6:15 6:57 6:20 (7:01) 20:13 1/49 35 PCR
Florence Husky Invitational 5:47 7:01 7:25 (8:13) 21:01 28/115 35
Regionals 6:04 6:37 6:31 (7:14) 19:55 52/88 35
CSML League Meet 6:01 6:49 6:51 (7:36) 20:26 25/53 78 PCR

Letter points for this season*: 253

2014

Meet Mile 1 Mile 2 Mile 3 Final time Place Letter points
Saber Cat Invitational 6:15 6:43 8:46 (9:43) 22:41 141/274 5
Cheyenne Mountain Stampede 6:14 22:26 43/150 20 PCR
Pueblo Central Invitational 6:05 6:17 6:22 (7:04) 19:26 87/151 25 PR
Coronado Cougar Classic 6:10 6:53 6:35 (7:18) 20:21 167/218 25 PCR
Dave Sanders Invitational 6:24 6:38 6:46 (7:30) 20:32 129/220 25 8th Course
Regionals 6:00 6:42 6:57 (7:42) 20:24 49 25
Colorado State Championships 6:08 7:28 6:51 (7:36) 21:12 182/188 25 PCR
Widefield Cross Country Invitational 20:38 5/57 30 PCR
Windjammer Invitational 5:44 6:09 6:28 (7:10) 19:03 12/277 30 PR
Florence Husky Invite 6:00 6:56 6:54 (7:39) 20:35 21/76 85 PCR

Letter points for this season*: 295

2013

Meet Mile 1 Mile 2 Mile 3 Final time Place Letter points
Cheyenne Mountain Stampede 7:55 10:03 9:45 (10:49) 28:47 5
Mesa Ridge JV Open 21:02 5 2nd Course
Widefield High School Cross Country Invitational 7:27 8:47 8:32 (9:28) 25:42 52/78 10 PR
Pueblo Central Invitational 6:40 7:40 7:24 (8:12) 22:32 100/157 10 PR
Cougar Classic 6:47 7:17 7:08 (7:55) 21:59 10 PR
TCA Titan Thunder Invitational 6:23 6:54 7:21 (8:09) 21:26 81/124 10 PR
Windjammer Invitational 6:25 6:50 6:39 (7:23) 20:38 113/251 10 PR
CSML Championships 5:54 6:58 6:57 (7:42) 20:34 10 PR
Florence Husky Invite 6:51 7:57 7:23 (8:11) 22:59 82/122 70 PR

Letter points for this season*: 140

*Letter points listed here are only for points earned in meets