Widefield High School Cross Country

Samantha Howell – Class of 2017

Organize by: Year or Course

2015

Meet Mile 1 Mile 2 Mile 3 Final time Place Letter points
Widefield Cross Country Invitational 7:12 8:12 7:46 (8:37) 24:01 12/54 80 10th Course
Cheyenne Mountain Stampede 7:16 8:04 8:07 (9:00) 24:20 16/154 15 3rd Course
Pueblo Central Invitational 7:08 7:39 7:17 (8:04) 22:51 19/154 15
Florence Husky Invitational 7:16 8:32 8:21 (9:15) 25:03 21/110 40
Regionals 7:13 7:52 7:44 (8:34) 23:39 37/80 18

Letter points for this season*: 168

2014

Meet Mile 1 Mile 2 Mile 3 Final time Place Letter points
Widefield Cross Country Invitational 23:56 8/35 105 PCR 6th Course
Florence Husky Invite 7:09 8:05 7:34 (8:23) 23:37 9/76 130
Regionals 7:12 7:42 7:45 (8:36) 23:30 31 15
Cheyenne Mountain Stampede 8:43 (9:40) 27:53 55/93 15 6th Course
Pueblo Central Invitational 7:14 7:48 7:15 (8:02) 23:04 56/123 18
Windjammer Invitational 6:38 7:28 7:38 (8:28) 22:34 64/130 18
Dave Sanders Invitational 7:44 8:26 8:00 (8:52) 25:02 126/197 15 2nd Course
Coronado Cougar Classic 7:17 8:22 7:45 (8:36) 24:15 130/184 15
Saber Cat Invitational 7:20 8:42 9:05 (10:04) 26:06 150/176 15

Letter points for this season*: 346

2013

Meet Mile 1 Mile 2 Mile 3 Final time Place Letter points
Cheyenne Mountain Stampede 8:08 9:55 8:50 (9:47) 27:50 5 3rd Course
Widefield High School Cross Country Invitational 8:21 9:09 8:03 (8:56) 26:26 3/59 25 PR
CSML Championships 6:15 7:16 7:08 (7:55) 21:26 10/36 85 10th All Time
Florence Husky Invite 7:08 7:53 7:32 (8:21) 23:22 15/103 85 PR 6th Course
Regionals 21:49 24/83 35 PCR 4th Freshman
Pueblo Central Invitational 6:47 7:29 7:00 (7:46) 22:02 48/141 25 PR 1st Freshman
Windjammer Invitational 6:43 7:04 6:49 (7:34) 21:21 57/173 25 PR 9th All Time
TCA Titan Thunder Invitational 6:35 7:12 7:12 (7:59) 21:46 71/129 20 PR 1st Freshman
Cougar Classic 7:18 7:48 7:00 (7:46) 22:52 164/268 15 5th Freshman

Letter points for this season*: 320

*Letter points listed here are only for points earned in meets