Widefield High School Cross Country

Donivyn Taijeron – Class of 2015

Organize by: Year or Course

2014

Meet Mile 1 Mile 2 Mile 3 Final time Place Letter points
Coronado Cougar Classic 6:28 7:33 7:09 (7:56) 21:57 5
Widefield Cross Country Invitational 22:02 8/57 25 PCR
Florence Husky Invite 6:13 7:02 6:56 (7:41) 20:56 30/76 70

Letter points for this season*: 100

2013

Meet Mile 1 Mile 2 Mile 3 Final time Place Letter points
Cheyenne Mountain Stampede 7:36 9:02 8:16 (9:10) 25:48 5
Widefield High School Cross Country Invitational 7:04 8:16 8:00 (8:52) 24:12 32/78 5
Cougar Classic 6:34 7:24 6:39 (7:22) 21:20 5
Windjammer Invitational 6:28 6:42 6:34 (7:17) 20:27 104/251 5
Mesa Ridge JV Open 20:48 5 1st Course
CSML Championships 5:56 6:49 7:04 (7:50) 20:35 15 PCR
Florence Husky Invite 6:33 7:18 7:07 (7:54) 21:45 66/122 65

Letter points for this season*: 105

2012

Meet Mile 1 Mile 2 Mile 3 Final time Place Letter points
Cheyenne Mountain Stampede 6:44 9:23 8:31 (9:26) 25:33 108/175 5 10th Course
Cougar Classic 7:04 8:41 6:06 (6:46) 22:31 248/384 5
Englewood Windjammer 6:17 6:25 6:56 (7:41) 20:23 116/277 5
Colorado Springs Metro League Meet 6:15 7:07 7:17 (8:04) 21:26 5
Widefield Cross Country Invitational 6:47 7:30 7:26 (8:15) 22:32 51/138 8
Pueblo Central Invitational 6:10 7:14 6:51 (7:36) 21:00 36/123 10
Florence Husky Invitational 6:34 7:17 7:08 (7:55) 21:46 4/26 15
Titan Thunder Invitational 5:49 6:46 6:31 (7:14) 19:49 46/114 15 PCR
Colorado Spings Open Championships 6:06 6:57 6:25 (7:07) 20:10 15 PCR

Letter points for this season*: 83

2011

Meet Mile 1 Mile 2 Mile 3 Final time Place Letter points
Cougar Classic 6:32 7:26 6:11 (6:51) 20:49 94/322 10
Lori Fitzgerald Pre State 6:34 6:55 7:07 (7:53) 21:22 186/209 15 10th Course
Air Academy Kadet Invitational 6:51 9:21 9:17 (10:17) 26:29 104/104 15
TCA Titan Thunder Invitational 6:08 7:02 6:49 (7:33) 20:43 142/152 15
Colorado Springs Metro League Cross Country Championships 6:07 7:06 6:53 (7:38) 20:51 89/104 15
Regionals 5:47 7:13 6:51 (7:36) 20:36 94/111 15
Canon City Invitational 6:10 7:25 8:04 (8:57) 22:32 36/55 20
Widefield Cross Country Invitational 6:24 7:15 7:38 (8:28) 22:07 51/77 20
Englewood Windjammer Invitational 6:10 6:25 6:23 (7:05) 19:40 108/138 20 PR
Rampart Invitational 6:20 6:58 6:39 (7:23) 20:41 47 25 PCR
Florence Husky Invite 6:10 7:11 6:21 (7:02) 20:23 37/75 28 PR

Letter points for this season*: 198

*Letter points listed here are only for points earned in meets