Widefield High School Cross Country

Jun Liu – Class of 2014

Organize by: Year or Course

2013

Meet Mile 1 Mile 2 Mile 3 Final time Place Letter points
Regionals 16:50 9/99 85 6th All Time
State 17:35 29/189 40 PCR 1st Course
CSML Championships 5:05 5:32 5:31 (6:07) 16:44 4/52 115 PCR 4th All Time
Windjammer Invitational 5:14 5:21 5:17 (5:52) 16:27 3/193 95 PR 1st All Time
TCA Titan Thunder Invitational 5:20 5:25 5:29 (6:05) 16:50 14/130 90 PCR 4th All Time
Florence Husky Invite 5:28 5:46 5:14 (5:48) 17:02 2/122 145 PR 5th All Time
Pueblo Central Invitational 5:30 5:30 5:14 (5:48) 16:48 7/164 95 PR 2nd All Time
Cougar Classic 5:31 5:31 4:58 (5:31) 16:33 27/294 45 PR 1st All Time
Cheyenne Mountain Stampede 5:39 6:16 5:38 (6:15) 18:10 6/105 95 PCR 1st Course
Widefield High School Cross Country Invitational 5:43 6:12 5:31 (6:07) 18:02 2/57 115 PCR 1st Course

Letter points for this season*: 920

2012

Meet Mile 1 Mile 2 Mile 3 Final time Place Letter points
Titan Thunder Invitational 5:09 5:51 5:28 (6:04) 17:04 26/140 40 PR 5th All Time
Florence Husky Invitational 5:28 5:54 5:49 (6:27) 17:49 3 85 PR 3rd Course
Englewood Windjammer 5:31 5:29 5:39 (6:16) 17:16 31/185 40 PCR 9th All Time
Colorado Springs Metro League Meet 5:37 6:23 5:50 (6:28) 18:28 11/53 95 PCR
Cougar Classic 5:41 6:05 5:36 (6:13) 17:59 70/263 25 9th Course
Regionals 5:41 5:51 5:59 (6:38) 18:10 30/98 20
Widefield Cross Country Invitational 5:47 6:13 6:05 (6:45) 18:45 7/84 95 PCR 3rd Course
Pueblo Central Invitational 5:48 5:33 5:28 (6:04) 17:25 7/134 95 PR 6th Junior
Cheyenne Mountain Stampede 6:04 19:04 23/170 30 1st Course

Letter points for this season*: 525

2011

Meet Mile 1 Mile 2 Mile 3 Final time Place Letter points
Regionals 5:24 6:27 6:16 (6:57) 18:48 53/111 18
TCA Titan Thunder Invitational 5:29 6:14 6:01 (6:40) 18:23 81/152 20 PR 9th Course
Colorado Springs Metro League Cross Country Championships 5:40 6:11 6:38 (7:21) 19:12 65/104 15
Englewood Windjammer Invitational 5:48 6:09 6:07 (6:47) 18:44 70/138 15
Canon City Invitational 5:49 6:49 6:32 (7:15) 19:53 17/55 25
Florence Husky Invite 5:49 6:28 5:47 (6:25) 18:42 10/75 90 PR 9th Course
Air Academy Kadet Invitational 5:49 7:02 6:55 (7:40) 20:31 71/104 15
Widefield Cross Country Invitational 5:53 6:48 6:30 (7:13) 19:54 19/77 30
Cougar Classic 5:59 6:46 5:52 (6:30) 19:15 128/237 15
Lori Fitzgerald Pre State 6:01 6:09 6:29 (7:11) 19:21 101/209 18 3rd Course

Letter points for this season*: 261

*Letter points listed here are only for points earned in meets