Widefield High School Cross Country

Englewood Windjammer – October 9th, 2021

Location: Englewood High School

Number of schools: 25

Girls Varsity - 4th place

Name Mile 1 Mile 2 Mile 3 Final time Place Letter pointsLetter Pts.
Maggi Morrell 6:50 7:22 6:59 (7:45) 21:57 20/123 35 8th Course
Cassie Nelson 6:49 7:36 7:25 (8:13) 22:38 25/123 30
Rose Cox 7:09 7:38 7:27 (8:16) 23:03 36/123 30
Ashley Luis Turner 7:09 7:38 7:29 (8:18) 23:05 37/123 25
Liliana Velazquez 7:33 7:55 7:44 (8:34) 24:02 51/123 28 PR
Malena Westberg 7:22 8:03 7:39 (8:29) 23:54 48/123 25
Alyssa Like 7:46 8:18 8:17 (9:11) 25:15 77/123 25 PR
Ana Nelson 7:40 8:23 8:06 (8:59) 25:02 76/123 20
Brea Childs 8:05 9:35 8:27 (9:22) 27:02 95/123 20

Number of teams competing: 25

Boys Varsity - 6th place

Name Mile 1 Mile 2 Mile 3 Final time Place Letter pointsLetter Pts.
Keaton Morrison 5:29 5:40 5:35 (6:12) 17:21 10/155 85 8th Course
Ethan Kimminau 5:26 5:46 5:40 (6:17) 17:29 12/155 85
Dylan Palmer 5:44 6:04 5:44 (6:21) 18:09 36/155 25
Kris Palmer 5:42 6:05 5:45 (6:23) 18:10 37/155 25
Landon Johnson 6:03 6:21 6:06 (6:46) 19:10 75/155 18
Adrian Estrada Garza 6:09 6:27 5:53 (6:32) 19:08 73/155 23 PR
Nathan Maloukis 6:09 6:27 5:58 (6:37) 19:13 78/155 20 PR

Number of teams competing: 25

Boys JV

Name Mile 1 Mile 2 Mile 3 Final time Place Letter pointsLetter Pts.
Dylan Baker 6:37 7:27 7:25 (8:13) 22:17 48/120 5
Jesse Kronberg 8:57 8:45 8:38 (9:34) 27:16 99/120 5
Cameron McDonald 8:00 9:42 8:54 (9:52) 27:34 100/120 5
Brian Childs 8:44 9:59 9:37 (10:40) 29:23 107/120 10 PR
Alex Guthrie 9:24 10:00 9:49 (10:53) 30:17 112/120 5