Widefield High School Cross Country

Doherty Spartan Invitational – October 5th, 2017

Location: Bear Creek Park

Number of schools: 26

View the official results

Girls Varsity - 10th place

Name Mile 1 Mile 2 Mile 3 Final time Place Letter pointsLetter Pts.
Maddy Rodrigues 6:29 6:49 6:55 (7:40) 20:58 29/164 35 PR 7th All Time
Sophia Mena 6:29 6:52 7:29 (8:18) 21:39 42/164 25 2nd Course
Caitlyn Anderson 6:47 8:05 7:51 (8:42) 23:34 89/164 15 4th Course
Tabitha Frandsen 6:50 7:52 7:42 (8:32) 23:14 76/164 18 3rd Course
Alyssa McLean 7:08 8:04 8:06 (8:59) 24:11 105/164 15 5th Course

Number of teams competing: 24

Boys Varsity - 4th place

Name Mile 1 Mile 2 Mile 3 Final time Place Letter pointsLetter Pts.
Jaquaireus Grant 18:04 51 25 PR 4th Course
Cole Munoz 5:10 5:35 5:25 (6:00) 16:45 9 70 1st Course
Ryan Outler 5:11 5:38 5:44 (6:21) 17:10 20 20 2nd Course
Jonathan Cabrera 5:29 5:58 5:39 (6:16) 17:43 39 20 3rd Course
Miles Mena 5:29 6:20 5:56 (6:35) 18:24 63 20 6th Course
Beslim Torres-Valle 5:32 6:06 5:58 (6:37) 18:15 60 20 5th Course
Logan Johnson 5:49 6:08 6:08 (6:48) 18:45 78 20 8th Course
MacKinzi Madison 5:49 6:08 6:04 (6:44) 18:41 76 20 7th Course
Brandon Williams 6:06 6:53 5:59 (6:38) 19:37 131 20 9th Course

Number of teams competing: 26

Girls JV - 8th place

Name Mile 1 Mile 2 Mile 3 Final time Place Letter pointsLetter Pts.
Taeya Andrews 7:50 8:30 8:23 (9:18) 25:38 39/158 10 7th Course
Sarah Froelich 8:15 8:23 8:02 (8:54) 25:32 38/158 10 6th Course
Tatiana LaTorre 8:20 9:08 8:36 (9:32) 27:00 68/158 5 9th Course
Alexya Goergen 8:50 9:35 9:31 (10:33) 28:58 113/158 5
Amber Taylor 9:02 9:26 9:08 (10:07) 28:35 105/158 5
Shynesti Johnson 9:13 9:13 8:32 (9:28) 27:54 95/158 5 10th Course
Indie Clements 9:32 9:58 9:20 (10:21) 29:51 123/158 5
Samantha Frazer 9:35 10:15 10:09 (11:15) 31:05 137/158 5
Paige Taylor 10:50 11:24 10:41 (11:51) 34:05 152/158 10 PR

Number of teams competing: 20

Boys JV - 9th place

Name Mile 1 Mile 2 Mile 3 Final time Place Letter pointsLetter Pts.
Asher Finch 6:20 6:55 6:50 (7:35) 20:50 58/217 10 10th Course
Wyatt Matthews 6:35 6:54 6:46 (7:30) 20:59 65/217 10
John Jefferson 6:35 6:54 6:57 (7:42) 21:11 74/217 13 PR
Evan Gutierrez 6:42 7:08 6:58 (7:44) 21:34 99/217 10 PR
Ajay Manandhar 7:06 7:12 7:13 (8:00) 22:18 126/217 5
Nathan Folmer 7:06 8:11 7:51 (8:42) 23:59 173/217 5
Theodore Rosack 7:10 7:11 6:58 (7:44) 22:05 117/217 10 PR
Daniel Robinson 7:16 7:14 7:32 (8:21) 22:51 147/217 5
Brandon Matthew 7:27 7:20 6:55 (7:40) 22:27 131/217 10 PR
Ethan Witte 7:41 9:26 9:06 (10:05) 27:12 210/217 5
Jonathan Large 8:09 8:17 8:09 (9:02) 25:28 196/217 10 PR

Number of teams competing: 20