Widefield High School Cross Country

Rampart Foxes and Hounds – October 1st, 2016

Location: Cottonwood Creek Park

Number of schools: 28

Girls Varsity - 10th place

Name Mile 1 Mile 2 Mile 3 Final time Place Letter pointsLetter Pts.
Maddy Rodrigues 6:41 7:23 7:01 (7:47) 21:51 17/122 30 1st Course
Tabitha Frandsen 6:25 7:34 7:23 (8:11) 22:10 22/122 30 10th Junior
Caitlyn Anderson 6:27 7:35 7:53 (8:44) 22:46 35/122 25 3rd Course
Myah Jennrich 6:54 8:13 8:13 (9:07) 24:14 70/122 15 4th Course
Kayler Miles 7:06 8:36 8:40 (9:37) 25:19 83/122 15 5th Course

Number of teams competing: 18

Boys Varsity - 2nd place

Name Mile 1 Mile 2 Mile 3 Final time Place Letter pointsLetter Pts.
Ryan Outler 5:26 5:25 5:22 (5:57) 16:48 4/120 105 6th Sophomore
Cole Munoz 5:58 4:54 5:31 (6:07) 16:59 5/120 105 2nd Course
Matthew Arbegast 5:33 (6:09) 17:05 6/120 105 3rd Course
Beslim Torres-Valle 5:22 6:18 5:55 (6:34) 18:14 30/120 45 4th Course
Miles Mena 5:23 6:14 6:00 (6:39) 18:16 32/120 45 5th Course
Logan Johnson 5:36 6:27 6:05 (6:45) 18:48 48/120 38 6th Course
Stephen Agenbroad 5:27 6:30 6:21 (7:02) 18:59 51/120 38 7th Course

Number of teams competing: 28

Girls JV

Name Mile 1 Mile 2 Mile 3 Final time Place Letter pointsLetter Pts.
Amber Taylor 7:33 8:55 8:30 (9:25) 25:53 47/103 5 6th Course
Sarah Froelich 7:54 8:51 8:15 (9:09) 25:54 48/103 10 PR 7th Course
Vadianna Martinez 7:23 9:27 8:22 (9:17) 26:07 51/103 10 PR 8th Course
GraiShawn Landry 7:57 9:17 8:53 (9:51) 27:05 65/103 5 9th Course
Macy Miller 8:22 10:08 9:33 (10:35) 29:05 77/103 10 PR 10th Course
Kimberly Carracedo 8:05 10:12 10:16 (11:23) 29:40 82/103 5
Samantha Frazer 8:41 10:39 10:23 (11:31) 30:51 90/103 5

Boys JV

Name Mile 1 Mile 2 Mile 3 Final time Place Letter pointsLetter Pts.
Jadden McDonald 6:50 (7:35) 20:41 46 5 8th Course
Austin Traganos-Rosa 6:14 7:26 7:00 (7:46) 21:26 58 5 9th Course
Charris Howard 7:16 6:44 7:25 (8:13) 22:13 67 5 10th Course
Dylan Mack 7:22 7:18 7:35 (8:24) 23:04 76 5
John Jefferson 6:57 8:10 8:07 (9:00) 24:07 82 5

Girls Frosh/Soph

Name Mile 1 Mile 2 Mile 3 Final time Place Letter pointsLetter Pts.
Madison Patton 8:40 10:10 9:51 (10:55) 29:45 5 PR
Jaqueline Garcia 8:13 10:33 9:47 (10:51) 29:37 0
Reyna Kroschel 9:18 11:59 11:05 (12:17) 33:34 0
Trinity McDonald 9:47 11:56 11:09 (12:21) 34:04 0

Boys Frosh/Soph

Name Mile 1 Mile 2 Mile 3 Final time Place Letter pointsLetter Pts.
Justin Sandoval 7:21 8:35 7:54 (8:46) 24:42 0
Ethan Witte 8:32 (9:28) 26:05 0
Jonathan Large 8:02 9:38 9:12 (10:12) 27:52 5 PR