Widefield High School Cross Country

CSML League Meet – October 15th, 2015

Location: Fountain-Fort Carson High School

Number of schools: 8

Girls Varsity - 3rd place

Name Mile 1 Mile 2 Mile 3 Final time Place Letter pointsLetter Pts.
Candice Hokenson 7:59 8:41 8:21 (9:15) 25:55 32/39 25
Brianna King 7:23 8:29 8:08 (9:01) 24:53 18/39 28
Amber Taylor 7:50 8:27 8:09 (9:02) 25:19 21/39 35 PCR
Estefanie Rocha-Galvez 7:55 8:40 8:20 (9:14) 25:49 29/39 35 PCR
Daniella Hernandez 7:50 8:43 8:37 (9:33) 26:06 33/39 35 PCR
Kayleen Chee 7:36 8:15 7:56 (8:48) 24:39 17/39 38 PCR
Myah Jennrich 7:05 7:49 8:12 (9:06) 24:00 13/39 80
Caitlyn Anderson 6:31 7:12 7:06 (7:52) 21:35 3/39 95 5th Freshman

Number of teams competing: 8

Boys Varsity - 1st place

Name Mile 1 Mile 2 Mile 3 Final time Place Letter pointsLetter Pts.
Isaiah Frye 6:00 6:32 6:39 (7:23) 19:55 18/53 70
Jalen Johnson 5:59 6:44 6:43 (7:27) 20:10 20/53 70
Quinn Wilson 6:01 6:49 6:51 (7:36) 20:26 25/53 78 PCR
Miles Mena 5:45 6:16 6:12 (6:53) 18:54 9/53 130
Cole Munoz 5:34 5:39 5:38 (6:15) 17:28 2/53 135 8th Course
George Arciniega 5:43 6:31 6:36 (7:19) 19:33 13/53 135 PCR
Stephen Agenbroad 5:35 6:05 6:04 (6:44) 18:24 6/53 140 PCR
Matthew Arbegast 5:34 5:38 5:41 (6:18) 17:30 3/53 145 PCR 9th Course
Maximilliano Martinez 5:34 5:37 5:05 (5:38) 16:49 1/53 175 PCR 7th Junior

Number of teams competing: 8

Girls JV - 5th place

Name Mile 1 Mile 2 Mile 3 Final time Place Letter pointsLetter Pts.
Brianna Witcher 8:21 9:19 9:01 (10:00) 27:40 62/97 5
Samantha Frazer 8:08 8:42 8:27 (9:22) 26:12 45/97 15 PR
Selina Krieg 7:47 8:53 8:39 (9:35) 26:15 46/97 15 PCR
Sarah Froelich 8:08 10:06 9:05 (10:04) 28:18 73/97 15 PCR
Trinity McDonald 9:19 10:31 9:55 (10:59) 30:49 57/97 15 PCR
Tabitha Frandsen 6:44 7:37 7:14 (8:01) 22:22 2/97 20 10th Course

Number of teams competing: 15

Boys JV - 7th place

Name Mile 1 Mile 2 Mile 3 Final time Place Letter pointsLetter Pts.
Austin Traganos-Rosa 7:11 7:58 7:39 (8:29) 23:38 98/140 5
Gabe Mendoza 6:34 8:12 6:50 (7:35) 22:21 71/140 5
Daniel Robinson 7:12 8:12 8:19 (9:13) 24:37 115/140 5
Dylan Mack 7:16 7:34 8:16 (9:10) 24:00 109/140 5
Elliott Leach 6:51 7:44 7:41 (8:31) 23:06 92/140 15 PCR
Justin Shiner 7:14 8:10 8:06 (8:59) 24:23 112/140 15 PCR
Jadden McDonald 6:50 6:50 6:57 (7:42) 21:22 43/140 18 PCR
Logan Johnson 6:33 7:00 6:40 (7:24) 20:57 35/140 20 PCR
Gabriel Munoz 6:32 7:01 6:41 (7:25) 20:58 37/140 20 PCR
Kage Walker 6:14 6:53 6:44 (7:28) 20:35 27/140 25 PCR

Number of teams competing: 15

Team highlights

Our first League Title in 31 years!