Widefield High School Cross Country

Windjammer Invitational – October 10th, 2015

Location: Englewood High School

Number of schools: 25

View the official results

Girls Varsity

Name Mile 1 Mile 2 Mile 3 Final time Place Letter pointsLetter Pts.
Caitlyn Anderson 6:45 7:06 7:02 (7:48) 21:39 22/212 30 5th Freshman
Tabitha Frandsen 6:47 7:27 7:19 (8:07) 22:21 30/212 30

Number of teams competing: 25

Boys Varsity - 3rd place

Name Mile 1 Mile 2 Mile 3 Final time Place Letter pointsLetter Pts.
Maximilliano Martinez 5:15 5:30 5:34 (6:11) 16:56 5/124 95 7th Junior
Cole Munoz 5:23 5:46 5:35 (6:12) 17:21 12/124 105 PCR 8th Course
Matthew Arbegast 5:15 5:44 5:39 (6:16) 17:15 10/124 105 PCR 5th Course
Stephen Agenbroad 5:27 6:00 6:00 (6:39) 18:06 33/124 45 PCR
George Arciniega 5:36 6:01 6:08 (6:48) 18:25 46/124 30
Miles Mena 5:50 6:07 6:20 (7:01) 18:58 64/124 25

Number of teams competing: 25

Girls JV - 5th place

Name Mile 1 Mile 2 Mile 3 Final time Place Letter pointsLetter Pts.
Myah Jennrich 7:18 7:33 7:29 (8:18) 23:09 15/221 20
Amber Taylor 8:12 8:19 7:48 (8:39) 25:10 60/221 20 PCR
Kayleen Chee 7:27 8:12 7:51 (8:42) 24:21 26/221 15
Candice Hokenson 8:12 8:16 7:54 (8:46) 25:14 64/221 15 PR
Daniella Hernandez 7:43 8:24 8:11 (9:04) 25:11 61/221 20 PR
Estefanie Rocha-Galvez 7:49 8:39 8:26 (9:21) 25:49 81/221 8
Samantha Frazer 8:29 9:00 8:31 (9:27) 26:56 114/221 5
Sarah Froelich 8:32 9:00 8:50 (9:47) 27:19 124/221 5
Selina Krieg 7:52 8:50 8:52 (9:50) 26:32 96/221 5
Brianna Witcher 8:12 9:19 8:59 (9:58) 27:29 127/221 10 PR
Trinity McDonald 9:13 9:46 9:35 (10:37) 29:36 175/221 10 PR
Isabella Goodman 8:46 10:06 10:07 (11:13) 30:05 185/221 5
Reyna Kroschel 9:10 9:58 10:33 (11:42) 30:50 195/221 5

Number of teams competing: 22

Boys JV - 7th place

Name Mile 1 Mile 2 Mile 3 Final time Place Letter pointsLetter Pts.
Quinn Wilson 5:54 6:22 6:19 (7:00) 19:16 19/212 20
Jalen Johnson 5:58 6:26 6:21 (7:02) 19:26 24/212 20 PR
Isaiah Frye 6:04 6:22 6:21 (7:03) 19:29 27/212 25 PCR
Kage Walker 6:15 6:34 6:38 (7:21) 20:10 54/212 15 PR
Gabriel Munoz 6:23 6:39 6:38 (7:21) 20:23 60/212 15 PR
Logan Johnson 6:24 6:41 6:50 (7:35) 20:40 68/212 8
Gabe Mendoza 6:27 6:53 6:51 (7:36) 20:56 78/212 13 PR
Elliott Leach 6:58 7:17 7:12 (7:59) 22:14 126/212 5
Daniel Robinson 7:01 7:20 7:36 (8:26) 22:47 142/212 5
Raymond Fernandez 7:11 8:02 7:48 (8:39) 23:52 164/212 5
Justin Shiner 7:06 8:02 7:50 (8:41) 23:49 162/212 5
Austin Traganos-Rosa 7:24 7:37 7:51 (8:42) 23:43 160/212 5
Zackary Goodman 7:10 7:20 7:58 (8:50) 23:20 154/212 15 PCR

Number of teams competing: 25