Widefield High School Cross Country

Cheyenne Mountain Stampede – August 28th, 2015

Location: Bear Creek--Stampede/State New

Number of schools: 20

Boys Varsity - 5th place

Name Mile 1 Mile 2 Mile 3 Final time Place Letter pointsLetter Pts.
Aaryn Callahan 19:28 89/158 15 6th Course
Maximilliano Martinez 5:17 5:19 5:15 (5:49) 16:25 2/158 85 1st All Time
Matthew Arbegast 5:19 5:45 5:47 (6:25) 17:29 17/158 30 3rd Course
Cole Munoz 5:20 5:55 5:36 (6:13) 17:28 16/158 30 2nd Course
George Arciniega 5:32 6:07 6:00 (6:39) 18:18 43/158 30 PR 4th Course
Stephen Agenbroad 5:38 6:12 6:07 (6:47) 18:37 65/158 18 5th Course

Number of teams competing: 20

Girls JV

Name Mile 1 Mile 2 Mile 3 Final time Place Letter pointsLetter Pts.
Tabitha Frandsen 7:16 7:56 7:48 (8:39) 23:51 9/154 20 2nd Course
Samantha Howell 7:16 8:04 8:07 (9:00) 24:20 16/154 15 3rd Course
Caitlyn Anderson 7:17 7:35 7:35 (8:24) 23:16 4/154 20 1st Course
Myah Jennrich 7:46 8:40 8:52 (9:50) 26:16 46/154 10 5th Course
Kayler Miles 7:47 8:25 8:08 (9:01) 25:13 31/154 10 4th Course
Kayleen Chee 8:03 9:02 8:40 (9:37) 26:42 48/154 8 6th Course
Daniella Hernandez 8:08 9:09 9:03 (10:02) 27:19 71/154 10 PR 7th Course
Amber Taylor 8:39 9:50 9:48 (10:52) 29:21 100/154 5 8th Course
Selina Krieg 8:45 11:35 9:14 (10:14) 30:34 112/154 5 10th Course
Brianna Witcher 8:46 10:19 10:37 (11:46) 30:51 118/154 5
Sarah Froelich 9:04 11:16 8:33 (9:29) 29:49 107/154 10 PR 9th Course

Number of teams competing: 20

Boys JV

Name Mile 1 Mile 2 Mile 3 Final time Place Letter pointsLetter Pts.
Quinn Wilson 5:58 6:54 7:05 (7:51) 20:43 29/157 15 8th Course
Miles Mena 6:11 6:31 6:26 (7:08) 19:50 6/157 20 7th Course
Kage Walker 6:18 7:14 7:12 (7:59) 21:31 44/157 10 9th Course
Logan Johnson 6:42 7:17 7:14 (8:01) 22:00 58/157 8 10th Course
Jadden McDonald 7:02 7:43 7:36 (8:26) 23:11 82/157 5
Gabe Mendoza 7:09 8:09 7:30 (8:19) 23:37 95/157 5
Raymond Fernandez 7:23 9:07 8:41 (9:38) 26:08 132/157 5
Austin Traganos-Rosa 7:41 8:46 8:29 (9:24) 25:51 129/157 5
Dylan Mack 7:41 8:26 9:49 (10:53) 27:00 143/157 5
Daniel Robinson 7:42 8:41 8:39 (9:35) 25:58 130/157 5
Justin Shiner 8:15 9:40 9:10 (10:10) 28:05 145/157 5

Number of teams competing: 20