Widefield High School Cross Country

Dave Sanders Invitational – September 26th, 2014

Location: Clement Park

Number of schools: 29

View the official results

Girls Varsity - 21st place

Name Mile 1 Mile 2 Mile 3 Final time Place Letter pointsLetter Pts.
Bethany Rodrigues 7:28 8:07 7:50 (8:41) 24:16 106/197 15 1st Course
Samantha Howell 7:44 8:26 8:00 (8:52) 25:02 126/197 15 2nd Course
Kayleen Chee 7:42 8:19 8:19 (9:13) 25:14 130/197 15 3rd Course
Caitlin Peters 7:44 8:26 8:13 (9:07) 25:17 131/197 15 4th Course

Number of teams competing: 29

Boys Varsity - 3rd place

Name Mile 1 Mile 2 Mile 3 Final time Place Letter pointsLetter Pts.
Maximilliano Martinez 5:24 5:32 5:17 (5:52) 16:48 3/220 95 8th All Time
Cole Munoz 5:40 5:56 5:51 (6:29) 18:05 21/220 45 2nd Course
Matthew Arbegast 5:31 5:56 6:04 (6:44) 18:11 25/220 40 3rd Course
Mason Durfey 5:29 6:08 6:13 (6:54) 18:31 37/220 40 4th Course
Stephen Agenbroad 5:45 6:13 6:02 (6:42) 18:40 44/220 35 5th Course
Wes Simmons 6:00 6:25 6:21 (7:03) 19:28 76/220 30 6th Course
Kyle Haden 6:09 6:42 6:52 (7:37) 20:28 124/220 25 7th Course
Quinn Wilson 6:24 6:38 6:46 (7:30) 20:32 129/220 25 8th Course
George Arciniega 6:28 6:42 6:49 (7:34) 20:44 135/220 25 9th Course

Number of teams competing: 29

Girls JV - 11th place

Name Mile 1 Mile 2 Mile 3 Final time Place Letter pointsLetter Pts.
Peyton Tubbs 8:37 9:41 9:23 (10:24) 28:42 86/166 5 5th Course
Jeanette Smith 8:37 9:38 9:29 (10:31) 28:46 89/166 5 6th Course
Isabella Goodman 8:51 10:36 9:54 (10:58) 30:25 109/166 5 7th Course
Amber Taylor 10:10 10:21 9:23 (10:24) 30:55 116/166 5 8th Course
Skylar Logan 9:58 11:17 9:54 (10:58) 32:13 122/166 5 9th Course
Daniella Hernandez 10:40 9:46 11:02 (12:14) 32:40 130/166 5 10th Course
Yvonne Peña 10:00 11:15 10:39 (11:48) 33:03 133/166 5
Sarah Froelich 10:48 11:20 10:31 (11:39) 33:47 136/166 5
Isabelle Provost 11:07 13:18 12:56 (14:20) 38:45 163/166 5

Number of teams competing: 29

Boys JV - 10th place

Name Mile 1 Mile 2 Mile 3 Final time Place Letter pointsLetter Pts.
Lucas Lacy 7:12 7:10 6:40 (7:24) 21:46 37/158 10 10th Course
Isaiah Frye 6:46 7:12 7:05 (7:51) 21:49 41/158 10
Jadden McDonald 7:17 7:11 7:13 (8:00) 22:28 59/158 8
Eric Eckenroth 7:59 8:09 7:05 (7:51) 23:59 91/158 5
Ethan Beaver 7:48 8:07 7:30 (8:19) 24:14 99/158 10 PR
Cody Caddick 7:43 8:21 7:26 (8:14) 24:18 103/158 10 PR
Raymond Fernandez 7:52 8:43 7:38 (8:28) 25:03 118/158 5
Marqael Lambert 9:42 31:30 153/158 5

Number of teams competing: 29