Widefield High School Cross Country

Widefield Cross Country Invitational – September 5th, 2014

Location: Widefield Community Center

Number of schools: 13

View the official results

Girls Varsity - 2nd place

Name Mile 1 Mile 2 Mile 3 Final time Place Letter pointsLetter Pts.
Tabitha Frandsen 23:14 4/35 100 3rd Course
Bethany Rodrigues 23:54 7/35 95 5th Course
Samantha Howell 23:56 8/35 105 PCR 6th Course
Kayleen Chee 23:59 9/35 105 PCR 7th Course
Jeanette Smith 27:29 23/35 45 PCR

Number of teams competing: 13

Boys Varsity - 1st place

Name Mile 1 Mile 2 Mile 3 Final time Place Letter pointsLetter Pts.
Maximilliano Martinez 17:52 1/67 175 PCR 6th Sophomore
Matthew Arbegast 18:15 2/67 145 PCR 3rd Course
Cole Munoz 18:39 3/67 135 6th Course
Mason Durfey 18:42 4/67 145 PCR 7th Course
Stephen Agenbroad 18:54 6/67 135 10th Course
Kyle Haden 21:05 18/67 85 PCR

Number of teams competing: 13

Girls JV - 4th place

Name Mile 1 Mile 2 Mile 3 Final time Place Letter pointsLetter Pts.
Isabella Goodman 29:31 21/45 10 PR
Amber Taylor 30:29 31/45 10 PR
Michelle Romero 30:45 32/45 15 PCR
Skylar Logan 30:46 33/45 10 PR
Sarah Gennitti 31:04 37/45 5
Sarah Froelich 33:07 41/45 5
Summer Wilson 35:13 43/45 5

Number of teams competing: 13

Boys JV - 1st place

Name Mile 1 Mile 2 Mile 3 Final time Place Letter pointsLetter Pts.
Wes Simmons 20:20 3/57 30 PCR
Quinn Wilson 20:38 5/57 30 PCR
Donivyn Taijeron 22:02 8/57 25 PCR
Donnie Byers 22:28 11/57 15
Isaac Benale 22:31 13/57 10
Isaiah Frye 22:42 18/57 13 PR
Gavin Beaver 23:37 25/57 15 PCR
Eric Eckenroth 24:05 34/57 5
Jadden McDonald 24:48 39/57 15 PCR
Ethan Beaver 27:24 48/57 5
Raymond Fernandez 27:58 53/57 5
Andrew Anderson 36:13 57/57 5

Number of teams competing: 13