Widefield High School Cross Country

Cougar Classic – September 19th, 2013

Location: Monument Valley Park (Old)

Number of schools: 42

View the official results

Girls Varsity

Name Mile 1 Mile 2 Mile 3 Final time Place Letter pointsLetter Pts.
Samantha Howell 7:18 7:48 7:00 (7:46) 22:52 164/268 15 5th Freshman
Caitlin Peters 6:59 7:49 7:26 (8:15) 23:03 169/268 20 PR

Number of teams competing: 42

Boys Varsity

Name Mile 1 Mile 2 Mile 3 Final time Place Letter pointsLetter Pts.
Maximilliano Martinez 5:40 5:46 5:22 (5:57) 17:23 66/294 30 PR 3rd Freshman
Matthew Arbegast 5:41 5:48 5:34 (6:11) 17:40 83/294 30 PR 2nd Freshman
Jun Liu 5:31 5:31 4:58 (5:31) 16:33 27/294 45 PR 1st All Time

Number of teams competing: 42

Girls JV

Name Mile 1 Mile 2 Mile 3 Final time Place Letter pointsLetter Pts.
Lorren Wall 7:45 8:15 8:00 (8:52) 24:52 5
Lexi Armstrong 8:37 7:41 7:17 (8:05) 24:23 10 PR
Bethany Rodrigues 7:52 8:21 7:37 (8:27) 24:40 10 PR
Peyton Tubbs 8:39 8:46 8:14 (9:08) 26:33 10 PR
Charlene Gennitti 8:39 8:54 8:51 (9:49) 27:22 10 PR
Jeanette Smith 8:20 9:10 8:40 (9:36) 27:06 10 PR
Amanda Lippert 9:01 9:43 9:27 (10:29) 29:13 10 PR
Michelle Romero 8:36 10:12 9:17 (10:17) 29:05 10 PR
Elissa Martinez 9:28 9:56 8:58 (9:56) 29:20 10 PR
Sarah Gennitti 9:45 10:16 10:35 (11:44) 31:45 10 PR
Kayleen Chee 7:40 8:33 8:00 (8:52) 25:05 15 PR

Number of teams competing: 42

Boys JV

Name Mile 1 Mile 2 Mile 3 Final time Place Letter pointsLetter Pts.
Donivyn Taijeron 6:34 7:24 6:39 (7:22) 21:20 5
Hector Madrigal 6:47 8:26 8:01 (8:53) 24:06 5
Mason Durfey 5:45 6:14 5:54 (6:33) 18:32 10 PR
Jalen Fisher 6:36 7:07 6:28 (7:10) 20:53 10 PR
Quinn Wilson 6:47 7:17 7:08 (7:55) 21:59 10 PR
Lane Walker 5:53 6:33 6:05 (6:45) 19:11 15 PR
Wes Simmons 5:55 6:25 6:09 (6:49) 19:09 15 PCR
Donnie Byers 6:03 6:34 6:22 (7:04) 19:41 15 PCR
Kyle Haden 6:12 6:53 6:15 (6:56) 20:01 15 PR
Gavin Beaver 6:24 7:15 6:55 (7:40) 21:19 15 PR

Number of teams competing: 42

Team highlights

What a day!

Jun #1 all time
Max and Matthew #1 & 2 all time freshmen
Tons of PR's
Mason hit the Varsity Standard