Widefield High School Cross Country

Cougar Classic – September 20th, 2012

Location: Monument Valley Park (Old)

Number of schools: 39

View the official results

Boys Varsity

Name Mile 1 Mile 2 Mile 3 Final time Place Letter pointsLetter Pts.
Caleb Chee 6:12 6:51 6:19 (7:00) 20:03 170/263 15
Johnny Williams 6:05 6:46 6:11 (6:51) 19:42 157/263 15
Jun Liu 5:41 6:05 5:36 (6:13) 17:59 70/263 25 9th Course

Number of teams competing: 39

Girls JV - 15th place

Name Mile 1 Mile 2 Mile 3 Final time Place Letter pointsLetter Pts.
Abbie Hart 8:45 9:22 8:10 (9:03) 27:10 169/295 5
Lorren Wall 7:45 8:32 7:32 (8:21) 24:38 64/295 10
Kristie Garcia 9:10 10:35 10:09 (11:15) 31:00 269/295 10 PR
LaFaith Gordon 7:33 8:49 7:42 (8:32) 24:54 81/295 20 PCR
Alandra Lawrence 7:33 8:27 8:03 (8:55) 24:55 82/295 20 PCR

Number of teams competing: 39

Girls JV

Name Mile 1 Mile 2 Mile 3 Final time Place Letter pointsLetter Pts.
Danielle Pacheco 7:36 8:44 7:38 (8:28) 24:48 148/200 5

Boys JV - 15th place

Name Mile 1 Mile 2 Mile 3 Final time Place Letter pointsLetter Pts.
Bracken Anderson 6:48 7:15 6:36 (7:19) 21:22 168/384 5
Hector Madrigal 6:48 7:24 7:17 (8:05) 22:17 224/384 5
Zack Morse 7:06 7:41 6:50 (7:35) 22:22 237/384 5
Donivyn Taijeron 7:04 8:41 6:06 (6:46) 22:31 248/384 5
Micah Lee 7:50 8:26 7:45 (8:35) 24:51 338/384 5
Dedrick Pappreath 7:37 8:58 9:03 (10:02) 26:37 359/384 5
Carl Lee 7:42 9:31 8:31 (9:27) 26:40 360/384 5
Dustin Gunter 9:18 10:03 8:59 (9:57) 29:18 371/384 5
Patrick Chavez 7:55 10:44 10:12 (11:18) 29:57 379/384 5
Shane Castillo 6:00 7:15 6:33 (7:16) 20:31 107/384 10
Casey Mazari 7:02 7:34 6:49 (7:34) 22:10 220/384 10 PR
Anthony Rodriguez 7:32 7:28 7:08 (7:55) 22:55 278/384 10 PR
Kyle Haden 6:50 7:52 7:09 (7:56) 22:38 253/384 15 PCR
Po Liu 6:39 7:26 6:12 (6:52) 20:57 142/384 18 PCR
Donnie Byers 6:22 7:05 6:14 (6:55) 20:22 98/384 20 PCR
Wes Simmons 6:21 7:02 6:22 (7:04) 20:27 103/384 20 PCR

Number of teams competing: 39