Widefield High School Cross Country

Englewood Windjammer – October 7th, 2023

Location: Englewood High School

Number of schools: 20

Girls Varsity

Name Mile 1 Mile 2 Mile 3 Final time Place Letter pointsLetter Pts.
Ana Nelson 6:47 7:02 6:56 (7:41) 21:30 8/72 90 PR 5th Course
Gracie Mikan 6:49 7:32 7:40 (8:30) 22:51 34/72 18
Alyssa Like 7:12 8:20 8:21 (9:15) 24:47 59/72 15
Julie Sevilla 9:15 9:55 9:22 (10:23) 29:33 70/72 15

Number of teams competing: 20

Boys Varsity - 5th place

Name Mile 1 Mile 2 Mile 3 Final time Place Letter pointsLetter Pts.
Keaton Morrison 5:16 5:31 5:30 (6:06) 16:53 5/89 85 4th Course
Adrian Estrada Garza 5:20 5:44 5:36 (6:13) 17:17 15/89 90 PR 10th Course
Ayden Merrick 5:49 6:04 6:01 (6:40) 18:33 35/89 30 PR
Jose Nelson 5:50 6:29 6:08 (6:48) 19:07 43/89 18
Jaden Phillips 6:08 6:12 6:12 (6:52) 19:12 47/89 25 PR
Jayden Gomez 6:08 6:19 6:16 (6:57) 19:24 49/89 20 PR
Isaac Wallace 5:54 6:12 6:38 (7:21) 19:27 50/89 15
Dylan Baker 6:08 6:20 6:39 (7:23) 19:51 59/89 25 PR
Anthony Walden 6:08 6:37 6:32 (7:15) 20:00 62/89 20 PR
Nathan Maloukis 6:15 6:45 6:54 (7:39) 20:39 68/89 15

Number of teams competing: 20

Boys JV

Name Mile 1 Mile 2 Mile 3 Final time Place Letter pointsLetter Pts.
Conner Leavell 6:39 7:15 7:00 (7:46) 21:40 27/64 10 PR
Jesse Kronberg 7:40 8:21 7:48 (8:39) 24:40 53/64 15 PR
Everett Hoban 8:03 8:46 8:41 (9:38) 26:27 60/64 10 PR
Samuel Doolittle 8:44 8:56 8:27 (9:22) 27:02 61/64 15 PR
Didier Benitez Infante 9:15 9:38 9:29 (10:31) 29:24 62/64 5

Number of teams competing: 20